| Genus | SpecificEpithet | Authority | Rank | InfraspecificName | InfraspecificAuthority | TypeStatus | Accession | Family |
|---|---|---|---|---|---|---|---|---|
| Abronia | maritima | Nutt. ex Wats. | ssp. | capensis | A. F. Johnson | holotype | 75300 | Nyctaginaceae |
| Achnatherum | wallowensis | Maze and Robson | Isotype | 126946 | Poaceae | |||
| Achnatherum | wallowensis | Maze and Robson | Isotype | 128405 | Poaceae | |||
| Agrostis | blasdalei | Hitchcock | var. | marinensis | Crampton | Holotype | 33947 | Poaceae |
| Agrostis | clivicola | Crampton | holotype | 21292 | Poaceae | |||
| Agrostis | clivicola | Crampton | var. | punta-reyesensis | Crampton | Holotype | 33946 | Poaceae |
| Agrostis | microphylla | Steud. | var. | intermedia | Beetle | Holotype | 9939 | Poaceae |
| Alnus | arguta | (Schecth.) Spach. | var. | subsericea | Bartlett | Syntype | 43706 | Betulaceae |
| Alnus | firmifolia | Fernald | Isotype | 43707 | Betulaceae | |||
| Arctostaphylos | canescens | Eastw. | ssp. | malloryi | Knight & Gankin | Holotype | 82988 | Ericaceae |
| Arctostaphylos | knightii | Gankin & Hildreth | Holotype | 52534 | Ericaceae | |||
| Arctostaphylos | knightii | Gankin & Hildreth | Isotype | 131658 | Ericaceae | |||
| Arctostaphylos | pungens | HBK | var. | mexicana | Knight | Holotype | l00862 | Ericaceae |
| Arctostaphylos | refugioensis | Gankin | Holotype | 38561 | Ericaceae | |||
| Arctostaphylos | refugioensis | Gankin | Syntype | 38863 | Ericaceae | |||
| Arctostaphylos | roofii | Gankin | Holotype | 37868 | Ericaceae | |||
| Ardisia | websteri | Pipoly | Isotype | 130079 | Myrsinaceae | |||
| Calathea | dressleri | H. Kennedy | Isotype | 62670 | Marantaceae | |||
| Calycadenia | hooveri | G. Carr | Holotype | 66000 | Asteraceae | |||
| Ceanothus | ophiochilus | Boyd, Ross & Arnseth | Isotype | 11`4994 | Rhamnaceae | |||
| Cestrum | abeggii | Urb. & Ekm. | Isotype | 68876 | Solanaceae | |||
| Clarkia | concinna | (Fischer &C.Meyer) E.Greene | subsp. | raichei | G.Allen, V.Ford, L.D.Gottlieb | Holotype | 1239 | Onagraceae |
| Clavija | domingensis | Urb & Ekman | Isotype | 69433 | Theophrastaceae | |||
| Cnidoscolus | angustidens | Torr. | Subsp. | dentatus | Breckon | Holotype | 84230 | Euphorbiaceae |
| Cnidoscolus | megacanthoides | Breckon | Holotype | 84227 | Euphorbiaceae | |||
| Cnidoscolus | megacanthus | Breckon | Holotype | 84228 | Euphorbiaceae | |||
| Cnidoscolus | multilobus | Pax I.M. Johnst. | subsp. | cylindratus | Breckon | Holotytpe | 84229 | Euphorbiaceae |
| Cnidoscolus | sinaloensis | Brekon | Holotype | 84231 | Euphorbiaceae | |||
| Conceveiba | parvifolia | McPheson | Isotype | 128669 | Euphorbiaceae | |||
| Crinum | woolliamsii | Holotype | l06352 | Amaryllidaceae | ||||
| Croizatia | panamensis | Isotype | 75425 | Euphorbiaceae | ||||
| Croton | nubigenus | Webster | Isotype | 103396 | Euphorbiaceae | |||
| Croton | speciosus | Muell. Arg. | ssp. | tacarcunensis | Webster | Isotype | 71209 | Euphorbiaceae |
| Dalechampia | arenalensis | Armbruster | Holotype | 101967 | Euphorbiaceae | |||
| Dalechampia | brownsbergensis | Webster & Armbruster | Holotype | 95970 | Euphorbiaceae | |||
| Dalechampia | magnistipulata | Webster & Armabruster | Isotype | 97023 | Euphorbiaceae | |||
| Dalechampia | magnistipulata | Webster & Armbruster | Holotype | 97022 | Euphorbiaceae | |||
| Dalechampia | websteri | Armbruster | Holotype | 101966 | Euphorbiaceae | |||
| Dicoria | argentea | Strother | Holotype | 95022 | Asteraceae | |||
| Distichlis | spicata | Greene | var. | nana | Beetle | Holotype | 2501 | Poaceae |
| Drypetes | standleyi | Webster | Holotype | 88218 | Euphorbiaceae | |||
| Elytrigia | turcica | McGuire | Holotype | 38150 | Poaceae | |||
| Eriogonum | apricum | J.T. Howell | var. | prostratum | Myatt | Holotype | 39518 | Polygonaceae |
| Eriogonum | apricum | J.T. Howell | var. | prostratum | Myatt | Isotype | 39519 | Polygonaceae |
| Eriogonum | correllii | Reveal | Isotype | 44319 | Polygonaceae | |||
| Eriogonum | corymbosum | Benth. | var. | davidsei | Reveal | Isotype | 44227 | Polygonaceae |
| Eriogonum | corymbosum | Benth. | var. | erectum | Reveal & Brotherson | Isotype | 44289 | Polygonaceae |
| Eriogonum | corymbosum | Benth. | var. | velutimun | Reveal | Isotype | 44219 | Polygonaceae |
| Eriogonum | cronquistii | Reveal | Isotype | 44240 | Polygonaceae | |||
| Eriogonum | ephedroides | Reveal | Isotype | 39687 | Polygonaceae | |||
| Eriogonum | holmgrenii | Reveal | Isotype | 44244 | Polygonaceae | |||
| Eriogonum | humivagans | Reveal | Isotype | 44290 | Polygonaceae | |||
| Eriogonum | hylophilum | Reveal & Brotherson | Isotype | 44275 | Polygonaceae | |||
| Eriogonum | intermontanum | Reveal | Isotype | 39689 | Polygonaceae | |||
| Eriogonum | lancifolium | Reveal & Brotherson | Isotype | 44318 | Polygonaceae | |||
| Eriogonum | microthecum | Nutt. | var. | corymbosoides | Reveal | Isotype | 62938 | Polygonaceae |
| Eriogonum | scabrellum | Reveal | Isotype | 44324 | Polygonaceae | |||
| Eriogonum | smithii | Reveal | Isotype | 44334 | Polygonaceae | |||
| Eriogonum | thompsonae | S. Wats. | var. | albiflorum | Reveal | Isotype | 44288 | Polygonaceae |
| Eriogonum | umbellatum | Torr. | var. | chlorothamnus | Reveal | Isotype | 44287 | Polygonaceae |
| Eryngium | constancei | Sheikh | Paratype | 37982 | Apiaceae | |||
| Eupatorium | shastense | Stebbins & Taylor | Isotype | 62979 | Asteraceae | |||
| Eupatorium | shastense | Stebbins and Taylor | Isotype | 62648 | Asteraceae | |||
| Galinsoga | elata | Canne | Holotype | 69494 | Asteraceae | |||
| Haplopappus | arborescens | (Gray) Hall | ssp. | peninsularis | Moran | Isotype | 51777 | Asteraceae |
| Haplopappus | juarenzensis | Moran | Isotype | 51773 | Asteraceae | |||
| Holographis | websteri | T.F. Daniel | Holotype | 91505 | Acanthaceae | |||
| Jatropha | costaricensis | Webster & Poveda | Holotype | 95971 | Euphorbiaceae | |||
| Jatropha | giffordiana | Dehgan & Webster | Holotype | 83517 | Euphorbiaceae | |||
| Jatropha | mcvaughii | Dehgan & Webster | Holotype | 83518 | Euphorbiaceae | |||
| Lewisia | serrata | Heckard & Stebbins | Isotype | 110639 | Portulacaceae | |||
| Lewisia | stebbinsii | Gankin & Hildreth | Holotype | 40796 | Portulacaceae | |||
| Lithocarpus | densiflorus | (H.& A.) Rehd. | forma | attenuato-dentatus | Tucker, Sundahl & Hall | Holotype | 38766 | Fagaceae |
| Lupinus | lapidicola | Heller | Holotype | 1004 | Fabaceae | |||
| Mabea | macrocalyx | Esser | Isotype | 71271 | Euphorbiaceae | |||
| Mabea | macrocalyx | H.-J. Esser | Isotype | 71272 | Euphorbiaceae | |||
| Manihot | websterii | Rogers & Appan | Holotype | 58686 | Euphorbiaceae | |||
| Nasturtium | valdes-bermejoi | Castroviejo | Isotype | 122821 | Brassicaceae | |||
| Neviusia | cliftonii | Shevock, Ertter & Taylor | Paratype | 122240 | Rosaceae | |||
| Nitrophila | mohavensis | Munz & Roos | Isotype | 123000 | Chenopodiaceae | |||
| Orcuttia | mucronata | Crampton | Holotype | 24657 | Poaceae | |||
| Phyllanthus | mcvaughii | Webster | Holotype | 48894 | Euphorbiaceae | |||
| Phyllanthus | myrtilloides | Griseb. | ssp. | alainii | Webster | Holotype | 47737 | Euphorbiaceae |
| Phyllanthus | smithianus | Webster | Holotype | 122241 | Euphorbiaceae | |||
| Phyllanthus | wheeleri | Grady L.Webster | Holotype | 83910 | Euphorbiaceae | |||
| Pinus | muricata | D. Don. | var. | stantonii | Axelrod | Holotype | 99072 | Pinaceae |
| Pinus | muricata | D.Don. | var. | borealis | Axelrod | Holotype | 99074 | Pinaceae |
| Poa | napensis | Beetle | Holotype | 25906 | Poaceae | |||
| Quercus | adenoneura | Trel. | Holotype | 32241 | Fagaceae | |||
| Quercus | parvula | Greene | var. | tamalpaisensis | S.K. Langer | Holotype | 124549 | Fagaceae |
| Quercus | Xmunzii | Tucker | Holotype | 38260 | Fagaceae |
(This table is in revision, please report errors to: herbarium@ucdavis.edu)
(Last revised: 20 March 1997)